Hello, my friend, I am Zac. Many friends are not very familiar with Semi-Tipper Trailer Specifications, Dimensions, and Capacities. I have been in this industry for over 20 years, and I will write a detailed article to help you.

Comparison of Semi Tipper Trailers With Different Capacities
Capacity | Axle | Dimension | Price |
30 Ton,20-25 CBM | 3 Axle | 8200*2500*3500 mm | $12,500-14,500 |
40 Ton,25-30 CBM | 3/4 Axle | 8500*2500*3500 mm | $13,600-14,900 |
50 Ton,30-35 CBM | 3/4 Axle | 10000*2500*3500 mm | $14,000-15,500 |
60 Ton,38-43 CBM | 3/4 Axle | 10,603 x 3,131 x 3,800 mm | $15,200 – 16,200 |
80 Ton,50-55 CBM | 3/4/6 Axle | 11,203 x 3,131 x 3,800 mm | $15,500 – 17,500 |
Semi Tipper Trailer Capacity
- 30 Ton Semi Tipper Trailer Capacity: 20-25 CBM
- 40 Ton Semi Tipper Trailer Capacity: 25-30 CBM
- 50 Ton Tipper Semi Trailer Capacity: 30-35 CBM
- 60 Ton Semi Tipper Trailer Capacity: 38-43 CBM
- 80 Ton Tipper Semi Trailer Capacity: 50-55 CBM
Semi Tipper Trailer Specification
Below, I will introduce the specifications of 30-80 ton semi tipper trailers.
30 Ton Semi Tipper Trailer Specification
Manufacturer | Panda Mech |
Axle | 3 Axles |
Hydraulic system | HYVA hydraulic cylinder |
Cylinder | 175, 191, 202, 214 / 4TG, 5TG |
Suspension | Mechanical, air, spring |
Kingpin | JOST 2″ or 3.5 detachable type |
Landing gear | JOST 28T |
Braking system | ABS or EBS (optional) |
Tire | 12R 22.5 315/80 R22.5 |
Brake chambers | T30/30 |
40 Ton Semi Tipper Trailer Specification
Manufacturer | Panda Mech |
Capacity | 40ton |
Overall dimensions (mm) | 8500*2500*3500 mm |
Body dimensions (mm) | 8100*2400*1380 mm |
Material | Steel |
Axle | 2 axle |
Hydraulic system | HYVA hydraulic cylinder |
Cylinder | 175, 191, 202, 214 / 4TG, 5TG |
Suspension | Mechanical suspension / Spring suspension |
Material | 5mm or 6mm high strength steel |
Tire | 12R 22.5 315/80 R22.5 |
Accessories | One standard toolbox, one rocker handle, one Shaft wrench |
50 Ton Semi Tipper Trailer Specification
Manufacturer | Panda Mech |
Capacity | 35cbm |
Overall dimensions (mm) | 10000*2500*3500 mm |
Body dimensions (mm) | 9265*2400*1380 mm |
High side end dump trailer length | 31 ft |
Material | Stainless steel, aluminum alloy, carbon steel |
Axle | 2,3 Axles, tandem axle, |
Hydraulic system | HYVA hydraulic cylinder |
Cylinder | 175, 191, 202, 214 / 4TG, 5TG |
Suspension | Mechanical suspension / Spring suspension |
Kingpin | JOST 2″ or 3.5 detachable type |
Landing gear | JOST 28T |
Braking system | ABS or EBS (optional) |
Material | 5mm or 6mm high strength steel |
Tire | 12R 22.5 315/80 R22.5 |
Spare tire carrier | one set of the spare tire including a carrier |
Accessories | One standard toolbox, one rocker handle, one Shaft wrench |
Brake chambers | T30/30 |
High side end dump trailer parts | Electric system, brake system, axle, tire, suspension, latch, kit. |
60 Ton Semi Tipper Trailer Specification
Manufacturer | Panda Mech |
Capacity | 60 Ton |
Overall dimensions (mm) | 10,603 x 3,131 x 3,800mm |
Body dimensions (mm) | 9,600 x 2,800 x 1,850mm |
Length | 26-39 ft |
Height | 11 ft |
Width | 8 ft |
Chassis | Heavy duty and extra durability designed I beam |
Axle | 2,3 axles, tandem axle |
Hydraulic system | HYVA hydraulic cylinder |
Cylinder | 175, 191, 202, 214 / 4TG, 5TG |
Suspension | Mechanical suspension / Spring suspension |
Kingpin | JOST 2″ or 3.5 detachable type |
Landing gear | JOST 28T |
Braking system | ABS or EBS (optional) |
Truck bodies material | 5mm or 6mm high strength steel |
Tire | 12R 22.5 315/80 R22.5 |
Spare tire carrier | one set of the spare tire including a carrier |
Accessories | One standard toolbox, one rocker handle, one Shaft wrench |
Brake chambers | T30/30 |
80 Ton Semi Tipper Trailer Specification
Manufacturer | Panda Mech |
Axle | 4 Axles,tandem axle |
Hydraulic system | HYVA hydraulic cylinder |
Cylinder | 175, 191, 202, 214 / 4TG, 5TG |
Suspension | Mechanical, air, spring |
Kingpin | JOST 2″ or 3.5 detachable type |
Landing gear | JOST 28T |
Braking system | ABS or EBS (optional) |
Tire | 12R 22.5 315/80 R22.5 |
Brake chambers | T30/30 |
Semi Tipper Trailer Dimension
30 Ton semi tipper trailer overall dimension: 8200*2500*3500 mm
30 Ton tipper semi trailer body dimension: 7800*2500*3500 mm
40 Ton semi tipper trailer overall dimension: 8500*2500*3500 mm
40 Ton tipper trailer body dimension: 8100*2400*1380 mm
50 Ton semi tipper trailer overall dimension: 10000*2500*3500 mm
50 Ton tipper trailer body dimension: 9265*2400*1380 mm
60 Ton semi tipper trailer overall dimension: 10,603 x 3,131 x 3,800mm
60 Ton tipper semi trailer body dimension: 9,600 x 2,800 x 1,850 mm
80 Ton semi tipper trailer overall dimension: 11,203 x 3,131 x 3,800 mm
80 Ton semi tipper trailer body dimension: 10,700 x 3,131 x 1,850 mm
Suitable For Countries and Regions
Tonnage Level | African | Middle East | Latin American | European/North American | Typical Use Cases |
---|---|---|---|---|---|
30 tons | South Africa, Nigeria, Ghana, Kenya, Algeria, Morocco | Saudi Arabia, UAE, Qatar, Egypt, Jordan | Brazil, Mexico, Argentina, Chile, Peru | Germany (40-44t GVW), USA (~36t GVW, state permits) | Small to medium construction sites (sand, soil), agriculture (grain, fertilizer), urban logistics; rectangular body for standard materials, side tipper for ports or confined spaces |
40 tons | South Africa, Nigeria, Ghana, Kenya, Tanzania, DR Congo | Saudi Arabia, UAE, Kuwait, Iraq, Iran | Brazil, Mexico, Colombia, Peru, Bolivia | Germany (44-50t permits), USA (state permits) | Medium construction (roadworks, sand), agriculture (bulk crops), light mining (small quarries); rear tipper for efficiency, side tipper for flexible unloading |
50 tons | South Africa, Nigeria, Ghana, Kenya, Algeria, Angola | Saudi Arabia, UAE, Qatar, Iraq, Oman | Brazil, Mexico, Argentina, Chile, Colombia | Germany (44-50t specific routes), USA (state permits) | Medium construction sites (sand, soil), agriculture (grain, fertilizer), general logistics; U-shaped body for fast unloading, rectangular for standard materials |
60 tons | South Africa, DR Congo, Angola, Zambia, Zimbabwe | Saudi Arabia, UAE, Iraq, Iran, Kuwait | Brazil, Mexico, Bolivia, Peru, Venezuela | Germany (specific route permits), USA (mining, special permits) | Heavy construction (infrastructure, bridges), mining (ore, coal), bulk agriculture; side tipper for confined sites, rear tipper for fast unloading |
80 tons | South Africa, DR Congo, Angola, Zambia, Nigeria (mining) | Saudi Arabia, Iraq, Iran (mining), Qatar | Brazil, Bolivia, Peru, Chile (mining) | Germany (rare permits), USA (mining, special permits) | Heavy mining (ore, coal bulk transport), port logistics, large infrastructure; U-shaped/side tipper for high-density materials, requires multi-axle configuration |
If you have any questions about semi tipper trailers, please feel free to contact us at any time.